Airport - City Links
| Country | Airport | City | Link |
| Austria | Graz Thalerhof | Graz Hbf | ÖBB Bus service* |
| Austria | Linz Blue Danube | Linz Hbf | ÖBB Bus service* |
| Austria | Salzburg, W.A. Mozart | Salzburg Hbf | City Bus 2 (Obus)* |
| Austria | Vienna Schwechat | Wien-Nord, Wien-Mitte | Train (S-Bahn), every 30 minutes |
| Austria | Vienna Schwechat | Wien-Mitte | CAT (City Airport Train) every 30 minutes* |
| Austria | Vienna Schwechat | Wien-West, Wien-Meidling | VAL (ViennaAirportLines), Bus every 30 minutes* |
| Belgium | Brussels National Airport | Brussels North, Central, Midi | Train, every 20 minutes |
| Belgium | Brussels Midi | Charleroi | every hour (shuttle intersection rue de France and rue de l'Instruction) |
| Bulgary | Bourgas Int’l | Bourgas BDZ | Bus 15* |
| Bulgary | Sofia Airport | Sofia Central Railway Station | Bus 84* every 10 minutes |
| Croatia | Zagreb, Pleso | Zagreb | Bus service* |
| Croatia | Split, Resnik | Split | Bus service* |
| Croatia | Rijeka Airport | Krk | Bus service* |
| Czech Republic | Prague | Prague Ruzyne | Airport Express Bus (AE), every 30 minutes (ticket in bus), Conection to Praha hlavni nadrazi (Prague Central Station) |
| Denmark | Copenhagen Kastrup | København H | Train, every 10 minutes |
| Denmark | Copenhagen Kastrup | Malmö | Train every 20 minutes |
| Finland | Helsinki Vantaa | Helsinki | Bus 615 or bus 61 Tikkurila station* |
| France | Bordeaux Mérignac | Bordeaux St. Jean | Navette Jet'Bus |
| France | Carcassonne Salvaza | Carcassonne SNCF | Bus CART #7* |
| France | Clermont-Ferrand Aulnat | Clermont-Ferrand | Bus service T2C* |
| France | Euroairport | Mulhouse SNCF | Euroair-Bus* |
| France | Lyon St. Exupéry | Lyon Part Dieu, Lyon Perrache | RhôneExpress tram link, every 15 minutes |
| France | Marseille Provence | Marseille St. Charles | Bus or train every 20 minutes* |
| France | Nice Cote d’Azur | Nice Ville | Bus 99* |
| France | Ajaccio Campo dell’oro | Ajaccio CFC | Bus, every 20 minutes* |
| Germany | Berlin Schönefeld | Berlin Ostbahnof / Hauptbahnhof / Zool. Garten | Train (S-Bahn) every 10 minutes and Regionalexpress/Regionalbahn lines RE7 and RB14 every 30 minutes |
| Germany | Berlin Tegel | Berlin Zool. Garten | Bus TXL* |
| Germany | Bremen | Bremen Hbf | Tram No. 6* |
| Germany | Dresden | Dresden Hbf | Train (S-Bahn) every 30 minutes |
| Germany | Düsseldorf | Düsseldorf Hbf | Train (S-Bahn) every 20 minutes |
| Germany | Euroairport | Freiburg Hbf | SGB-Airbus* |
| Germany | Frankfurt Rhein/Main | Frankfurt am Main Hbf | Train (S-Bahn / RE / RB), every 10 to 15 minutes |
| Germany | Hahn | Frankfurt am Main Hbf | Bus (Ryanair/Bohr)*, every hour |
| Germany | Hamburg | Hamburg Hbf | Train (S-Bahn) every 10 minutes |
| Germany | Hannover Langenhagen | Hannover Hbf | Train (S-Bahn) every 30 minutes |
| Germany | Köln/Bonn Apt | Köln Hbf | Train (S-Bahn) every 20 minutes |
| Germany | Köln/Bonn Apt | Bonn Hbf | Express Bus Service SB 60* |
| Germany | Leipzig/Halle | Leipzig Hbf, Halle(S) Hbf | Train (Regionalexpress) every 30 minutes |
| Germany | Munich F.J.Strauss | München Hbf | Train (S-Bahn) every 10 minutes |
| Germany | Stuttgart Echterdingen | Stuttgart Hbf | Train (S-Bahn) every 10-20 minutes |
| Greece | Athens/E.Venizelos | Ano Liossia Station | 3 trains per hour; |
| Greece | Athens/E.Venizelos | Athens Central Railway Station (change train at Ano Liossia Station) | Train every hour |
| Greece | Athens/E.Venizelos | Kiato New Railway Station (change train at Ano Liossia Station) | Train, every hour |
| Hungary | Budapest Liszt Ferenc Terminal 1 | Budapest Nyugati | Train, every 15 minutes |
| Hungary | Budapest Liszt Ferenc Terminal 2 | Budapest | Bus service* |
| Ireland | Belfast | Sydenham Railway Station | Railway station is next to the airport |
| Ireland | Dublin | Dublin Connolly, Dublin Heuston | Airlink Bus* |
| Italy | Bologna Marconi | Bologna Centrale | Shuttle "Aerobus - BLQ"*, every 20 minutes |
| Italy | Cagliari Elmas | Cagliari | ARST-Bus* |
| Italy | Firenze Vespucci | Firenze SMN | Ataf-Sita: "Vola in Bus"* |
| Italy | Genova C. Colombo | Genova Principe | Volabus Shuttle*, every hour |
| Italy | Milan Linate | Piazza San Babila | Bus ATM # 73*, every 10 minutes |
| Italy | Milan Linate | Milano Centrale | STARFLY Shuttle*, every 30 minutes |
| Italy | Milan Malpensa | Milano Centrale | Bus: Malpensa Shuttle* Express train* Le Nord. Frecciarossa train*: two services a day (proceeding to Bologna-Florence and Rome-Naples) |
| Italy | Milan Malpensa | Milano Bovisa/ Milano Cadorna | Express train* Le Nord. |
| Italy | Naples Capodichino | Napoli Pza. Garibaldi | Alibus, every 20 minutes* |
| Italy | Palerrmo Punta Raisi | Palermo Notabartolo | Trinacria Express train* |
| Italy | Pisa Galileo Galilei | Firenze SMN | Train |
| Italy | Pisa Galileo Galilei | Pisa Centrale | Train |
| Italy | Rimini Federico Fellini | Rimini centrale | ATAM Bus # 9* every 30 minutes |
| Italy | Roma Fiumicino | Roma Tiburtina/Ostiense | train every 15 minutes |
| Italy | Roma Fiumicino | Roma Termini | train every 30 minutes, only 1st class rail Passes are valid |
| Italy | Torino Caselle | Porta Nuova, Porta Susa | SADEM Bus, every 30 minutes |
| Italy | Verona Villafranca | Verona Porta Nuova | Aerobus Shuttle*, every 20 minutes |
| Luxembourg | Luxembourg Findel | Luxembourg Gare Central | Bus 9 and 16 |
| Nantes | Nantes Atlantique | Nantes SNCF | TAN Air Bus* |
| Netherlands | Amsterdam Schiphol | Amsterdam Centraal | Train, every 15 minutes |
| Netherlands | Eindhoven Airport | Eindhoven | Hermes Bus 401, every 10 minutes |
| Netherlands | Maastricht/Aachen Airport | Aachen | Veolia bus 50, 59 |
| Netherlands | Maastricht/Aachen Airport | Maastricht | Veolia bus, 59 |
| Netherlands | Rotterdam Airport | Rotterdam Centraal | RET bus # 33*, every 15 minutes |
| Norway | Oslo Gardermoen | Oslo Sentral | Train (Airport Express and NSB Regional train)* |
| Norway | Sandefjord Airport Torp | Oslo Sentral | Train every hour to/from Torp station - free transfer bus between airport and Torp station |
| Norway | Moss Airport Rygge | Oslo Sentral | Train every hour to/from Rygge station - free transfer bus between airport and Rygge station |
| Poland | Rebiechowo Airport | Gdansk | Bus B* |
| Poland | Pyrzowice Airport | Katowice | Airport bus* |
| Poland | Balice Airport | Kraków | Bus no 208, 292, Regional train* |
| Poland | Lawica Airport | Poznan | Bus 59, Bus Ex L* |
| Poland | Goleniów Airport | Szczecin | Interglobus Bus, microbus PLL LOT* |
| Poland | Strachowice Airport | Wroclaw (Central) | Bus 406* |
| Portugal | Faro | Faro | Bus* |
| Portugal | Faro | Faro | Bus* |
| Portugal | Lisbon | Lisboa Cais do Sodre, Oriente, Rossio | Aerobus* |
| Portugal | Porto Carneiro | Porto Campanha | Metro Porto |
| Romania | Bucharest Henry Coanda | Bucuresti Piata Victoriei | bus 783 |
| Romania | Bucharest Henry Coanda | Bucharest Nord station | bus 780 |
| Serbia | Beograd/Nikola Tesla | Beograd | City Bus 72 and mini-bus line A1, every 30 minutes |
| Slovak Republic | Bratislava MR Stefanik | Bratislava SZD | City bus 24* |
| Slovenia | Ljubljana Brnik | Ljubljana | Bus service* and Shuttle |
| Spain | Barcelona El Prat | Barcelona Sants | Train, every 30 minutes, from T2 station. Free shuttle "Bustransit" between the airport T2 station and T1 |
| Spain | Madrid Barajas | Madrid N. Ministerios | Metro* |
| Spain | Madrid Barajas T4 | Madrid Atocha - Sol - Chamartín | Train, every 30 minutes, from T4 station |
| Spain | Málaga | Málaga - María S Zambrano | Train, every 30 minutes |
| Spain | Valencia Manises | Valencia Nord | Metro Valencia* |
| Sweden | Gothenburg Landvetter | Göteborg C | Express bus service every 15-30 minutes* |
| Sweden | Stockholm Arlanda | Stockholm C | Train, every 15 minutes |
| Switzerland | Genève Cointrin | Genève | Train, every 15 minutes |
| Switzerland | Zürich | Zürich Hb | Train, every 15 minutes |
*Eurail Passes are NOT valid on this airport - city link

